Dividend (Scrip)
The Scrip Dividend Scheme enables shareholders, if they so wish, to receive new ordinary shares instead of cash for future dividends.
At the 2022 Annual General Meeting (AGM) held on 5 May 2022, shareholders approved the renewal of the Scrip Dividend Scheme.
If you would like to join the Scheme for future dividends, please return to the registrar, Equiniti, a completed scrip dividend mandate form.
To be effective for a particular dividend you must complete and return your mandate so as to be received by Equiniti no later than 15 business days before the dividend payment date.
You can download the scrip dividend mandate form and the scrip dividend booklet or alternatively obtain them from Equiniti by telephoning 0371 384 2268* or +44(0) 121 415 7173 if calling from outside the UK.
*Lines are open 8.30am to 5.30pm, Monday to Friday, excluding public holidays in England and Wales.
The Company did not pay a 2019 final dividend nor pay any dividends in respect of the financial years 2020 and 2021. The Board recognises the importance of dividends to shareholders and will continue to review the timing of the reinstatement of future dividends in the light of the Group’s performance, cash flow requirements and the importance of maintaining a strong balance sheet.
Dividends
Dividend for the half year ended 30 June 2019
Ex-dividend date: | 12 September 2019 |
Record date: | 13 September 2019 |
Dividend payment date: | 18 October 2019 |
Dividend amount: | 3.8p |
Scrip dividend reference price*: | 165.64p |
Dividend for the year ended 31 December 2018
Ex-dividend date: | 11 April 2019 |
Record date: | 12 April 2019 |
Dividend payment date: | 17 May 2019 |
Dividend amount: | 10.0p |
Scrip dividend reference price*: | 345.90p |
Dividend for the half year ended 30 June 2018
Ex-dividend date: | 13 September 2018 |
Record date: | 14 September 2018 |
Dividend payment date: | 19 October 2018 |
Dividend amount: | 5.15p |
Scrip dividend reference price*: | 434.10p |
Dividend for the year ended 31 December 2017
Ex-dividend date: | 12 April 2018 |
Record date: | 13 April 2018 |
Dividend payment date: | 18 May 2018 |
Dividend amount: | 9.25p |
Scrip dividend reference price*: | 456.0p |
Dividend for the half year ended 30 June 2017
Ex-dividend date: | 14 September 2017 |
Record date: | 15 September 2017 |
Dividend payment date: | 20 October 2017 |
Dividend amount: | 4.75p |
Scrip dividend reference price*: | 437.0p |
Dividend for the year ended 31 December 2016
Ex-dividend date: | 06 April 2017 |
Record date: | 07 April 2017 |
Dividend payment date: | 19 May 2017 |
Dividend amount: | 8.4p |
Scrip reference price*: | 456p |
Dividend for the half year ended 30 June 2016
Ex-dividend date: | 15 September 2016 |
Record date: | 16 September 2016 |
Dividend payment date: | 21 October 2016 |
Dividend amount: | 4.3p |
Scrip reference price*: | 344.45p |
Dividend for the year ended 31 December 2015
Ex-dividend date: | 14 April 2016 |
Record date: | 15 April 2016 |
Dividend payment date: | 20 May 2016 |
Dividend amount: | 7.25p |
Scrip reference price*: | 326.35p |
Dividend for the half year ended 30 June 2015
Ex-dividend date: | 17 September 2015 |
Record date: | 18 September 2015 |
Dividend payment date: | 23 October 2015 |
Dividend amount: | 3.75p |
Scrip reference price*: | 369.40p |
Dividend for the year ended 31 December 2014
Ex-dividend date: | 16 April 2015 |
Record date: | 17 April 2015 |
Dividend payment date: | 22 May 2015 |
Dividend amount: | 6.25p |
Scrip reference price*: | 322.45p |
Dividend for the half year ended 30 June 2014
Ex-dividend date: | 17 September 2014 |
Record date: | 19 September 2014 |
Dividend payment date: | 24 October 2014 |
Dividend amount: | 3.25p |
Scrip reference price*: | 284.65p |
Dividend for the year ended 31 December 2013
Ex-dividend date: | 12 March 2014 |
Record date: | 14 March 2014 |
Dividend payment date: | 25 April 2014 |
Dividend amount: | 7.75p |
Scrip reference price*: | 263.65p |
Dividend for the half year ended 30 June 2013
Ex-dividend date: | 18 September 2013 |
Record date: | 20 September 2013 |
Dividend payment date: | 25 October 2013 |
Dividend amount: | 3.75p |
Scrip reference price*: | 263.10p |
Dividend for the year ended 31 December 2012
Ex-dividend date: | 17 April 2013 |
Record date: | 19 April 2013 |
Dividend payment date: | 24 May 2013 |
Dividend amount: | 7.25p |
Scrip reference price*: | 284.10p |
Dividend for the half year ended 30 June 2012
Ex-dividend date: | 19 September 2012 |
Record date: | 21 September 2012 |
Dividend payment date: | 26 October 2012 |
Dividend amount: | 3.50p |
Scrip reference price*: | 241.30p |
Dividend for the year ended 31 December 2011
Ex-dividend date: | 18 April 2012 |
Record date: | 20 April 2012 |
Dividend payment date: | 25 May 2012 |
Dividend amount: | 6.75p |
Scrip reference price*: | 216.15p |
Dividend for the half year ended 30 June 2011
Ex-dividend date: | 21 September 2011 |
Record date: | 23 September 2011 |
Dividend payment date: | 28 October 2011 |
Dividend amount: | 3.25p |
Scrip reference price*: | 222.95p |
Dividend for the year ended 31 December 2010
Ex-dividend date: | 13 April 2011 |
Record date: | 15 April 2011 |
Dividend payment date: | 20 May 2011 |
Dividend amount: | 6.25p |
Scrip reference price*: | 233.35p |
Dividend for the half year ended 30 June 2010
Ex-dividend date: | 22 September 2010 |
Record date: | 24 September 2010 |
Dividend payment date: | 29 October 2010 |
Dividend amount: | 3.0p |
Scrip reference price*: | 217.35p |